<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FractionalExchange.com &#187; Brochure/Video</title>
	<atom:link href="http://www.fractionalexchange.com/library/category/7_brochure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fractionalexchange.com/library</link>
	<description>Exchange Keys. Trade Dreams.</description>
	<lastBuildDate>Mon, 08 Dec 2014 20:36:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>eBrochure: FractionalExchange.com for Fractional Homeowner Associations</title>
		<link>http://www.fractionalexchange.com/library/2010/09/22/ebrochure-fractionalexchange-com-for-fractional-homeowner-associations/</link>
		<comments>http://www.fractionalexchange.com/library/2010/09/22/ebrochure-fractionalexchange-com-for-fractional-homeowner-associations/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:16:27 +0000</pubDate>
		<dc:creator><![CDATA[ejulber]]></dc:creator>
				<category><![CDATA[Brochure/Video]]></category>
		<category><![CDATA[Docs]]></category>

		<guid isPermaLink="false">http://www.fractionalexchange.com/library/?p=654</guid>
		<description><![CDATA[Brochure for fractional homeowner associations. September, 2010.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fractionalexchange.com/library/wp-content/uploads/2010/09/FractionalExchange_eBrochure_HOA.pdf">eBrochure: HOA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractionalexchange.com/library/2010/09/22/ebrochure-fractionalexchange-com-for-fractional-homeowner-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrochure: FractionalExchange.com for Fractional Developers</title>
		<link>http://www.fractionalexchange.com/library/2010/09/13/ebrochure-fractionalexchange-com-for-fractional-developers/</link>
		<comments>http://www.fractionalexchange.com/library/2010/09/13/ebrochure-fractionalexchange-com-for-fractional-developers/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:10:35 +0000</pubDate>
		<dc:creator><![CDATA[ejulber]]></dc:creator>
				<category><![CDATA[Brochure/Video]]></category>
		<category><![CDATA[Docs]]></category>

		<guid isPermaLink="false">http://www.fractionalexchange.com/library/?p=642</guid>
		<description><![CDATA[Brochure for fractional resort/property developers. September, 2010.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fractionalexchange.com/library/wp-content/uploads/2010/09/eBrochure_Resort_InSales.pdf">eBrochure_Resort_InSales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractionalexchange.com/library/2010/09/13/ebrochure-fractionalexchange-com-for-fractional-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FractionalExchange.com Employs Apple iPad in Sales and Marketing Tool</title>
		<link>http://www.fractionalexchange.com/library/2010/09/09/fractionalexchange-com-employs-apple-ipad-in-sales-and-marketing-tool/</link>
		<comments>http://www.fractionalexchange.com/library/2010/09/09/fractionalexchange-com-employs-apple-ipad-in-sales-and-marketing-tool/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:23:22 +0000</pubDate>
		<dc:creator><![CDATA[ejulber]]></dc:creator>
				<category><![CDATA[Brochure/Video]]></category>
		<category><![CDATA[Docs]]></category>

		<guid isPermaLink="false">http://www.fractionalexchange.com/library/?p=637</guid>
		<description><![CDATA[September 9, 2010 (Bend, Oregon) – As part of its ongoing efforts to provide seamless sales and marketing tools to affiliated resorts and developers worldwide, FractionalExchange.com® has programmed a sales and marketing sales aid specifically for the Apple® iPad™.  This new software provides a digital alternative to the expensive, cumbersome and quickly obsolete presentation books that have historically been part of the industry’s sales efforts. ]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/EC9NqzTKmjo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EC9NqzTKmjo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractionalexchange.com/library/2010/09/09/fractionalexchange-com-employs-apple-ipad-in-sales-and-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FractionalExchange.com Introductory Video</title>
		<link>http://www.fractionalexchange.com/library/2009/11/24/fractionalexchange-com-introductory-video/</link>
		<comments>http://www.fractionalexchange.com/library/2009/11/24/fractionalexchange-com-introductory-video/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:24:51 +0000</pubDate>
		<dc:creator><![CDATA[ejulber]]></dc:creator>
				<category><![CDATA[Brochure/Video]]></category>

		<guid isPermaLink="false">http://www.fractionalexchange.com/library/?p=404</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/zGNX5XsTgbA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zGNX5XsTgbA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractionalexchange.com/library/2009/11/24/fractionalexchange-com-introductory-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Video</title>
		<link>http://www.fractionalexchange.com/library/2009/11/24/promotional-video/</link>
		<comments>http://www.fractionalexchange.com/library/2009/11/24/promotional-video/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:35:09 +0000</pubDate>
		<dc:creator><![CDATA[ejulber]]></dc:creator>
				<category><![CDATA[Brochure/Video]]></category>

		<guid isPermaLink="false">http://www.fractionalexchange.com/library/?p=395</guid>
		<description><![CDATA[60-second video highlighting many of our member listings]]></description>
				<content:encoded><![CDATA[<p><html><br />
<head></head><br />
<body><center><br />
<script language="javascript" src="http://www.photodex.com/presenter.js"></script><br />
<script> 
	PresenterObject("ProShow","objectname","http://www.fractionalexchange.com/library/wp-content/uploads/2009/11/FractionalExchangePromotional1.px",640,480,true);
</script><br />
</center></body><br />
</html></p>
<p><a href='http://www.fractionalexchange.com/library/wp-content/uploads/2009/11/FractionalExchangePromotional1.px'>FractionalExchangePromotionalVideo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractionalexchange.com/library/2009/11/24/promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-of-Sale Presentation Insert</title>
		<link>http://www.fractionalexchange.com/library/2009/09/10/presentation-insert/</link>
		<comments>http://www.fractionalexchange.com/library/2009/09/10/presentation-insert/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:29:42 +0000</pubDate>
		<dc:creator><![CDATA[ejulber]]></dc:creator>
				<category><![CDATA[Brochure/Video]]></category>
		<category><![CDATA[Docs]]></category>

		<guid isPermaLink="false">http://www.fractionalexchange.com/library/?p=34</guid>
		<description><![CDATA[Brochure designed for inclusion in sales and marketing packets at point of sale.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fractionalexchange.com/library/wp-content/uploads/2009/09/FractionalExchange_PresentationInsert.pdf"></a><a href="http://www.fractionalexchange.com/library/wp-content/uploads/2009/09/FractionalExchange_PresentationInsert.pdf" target="_blank">Presentation Insert</a></p>
<p>Collateral item designed for inclusion in sales and marketing packets at point of sale (pdf).  May be ordered by resorts affiliated with FractionalExchange.com; please <a href="http://www.fractionalexchange.com/help/contact">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractionalexchange.com/library/2009/09/10/presentation-insert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
